Welterweight
# | Player | Position | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|
ROBERT TRUJILLO “THE REAL DEAL” | Welterweight | 1 | 0 | 0.00 | |
MIKE SMITH “SLAP JESUS” | Welterweight | 4 | 4 | 0.00 | |
JEWEL SCOTT “KIDD DIAMOND ” | Welterweight | 1 | 1 | 0.00 | |
CHRISTAPHER THOMAS “KO CHRIS” | Welterweight | 3 | 3 | 0.00 | |
1 | ANTHONY GREEN | Welterweight | 1 | 0 | 0.00 |
2 | ANDREW PROVOST | Welterweight | 0 | 0 | 0.00 |
8 | WAYLON FROST “ICE COLD” | Welterweight | 2 | 0 | 0.00 |
Heavyweight
Player | Position | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|
DARIUS MATA-VARONA “THE DESTROYER” | Heavyweight | 0 | 0 | 0.00 |
RON BATA “WOLVERINE” | Heavyweight | 0 | 0 | 0.00 |
DAMIEN DIBBELL “THE BELL” | Heavyweight | 0 | 0 | 0.00 |
RYAN PHILLIPS “THE KING OF KINGS” | Heavyweight | 1 | 0 | 0.00 |
DUANE CRESPO “THE IRON GIANT” | Heavyweight | 1 | 1 | 0.00 |
MITCHELL SIPE | Heavyweight | 1 | 1 | 0.00 |
Middleweight
Player | Position | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|
WESLEY DRAIN “ALL THE SMOKE” | Middleweight | 2 | 1 | 0.00 |
JOHN DAVIS “THE MACHINE” | Middleweight | 3 | 2 | 0.00 |
NICOLAE SOLCOCI “BULL” | Middleweight | 1 | 1 | 0.00 |
EMANUEL MUNIZ “NO LOVE” | Middleweight | 1 | 1 | 0.00 |
AZAEL RODRIGUEZ “EL PERRO” | Middleweight | 1 | 1 | 0.00 |
JESSE NUTTING “JUGGERNAUT” | Middleweight | 1 | 0 | 0.00 |
CARRESE ARCHER “One Punch” | Middleweight | 0 | 0 | 0.00 |
JESUS GASPAR DIAZ | Middleweight | 2 | 0 | 0.00 |
Light Heavyweight
Player | Position | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|
AYJAY HINTZ “STATIC” | Light Heavyweight | 2 | 1 | 0.00 |
VERNON CATHEY “THE MECHANIC” | Light Heavyweight | 1 | 1 | 0.00 |
RUSSEL RIVERO “KAINOAH” | Light Heavyweight | 1 | 0 | 0.00 |
JON KENNEDY “SLAP DADDY” | Light Heavyweight | 4 | 2 | 0.00 |
DEVON SCHWAN “SAVAGE” | Light Heavyweight | 1 | 0 | 0.00 |